Welcome Arrha Members! Now that our final systems conversion is complete, you have access to the full suite of BrightBridge products and services. If you have questions, please visit our online Conversion Guide, call (800) 356-0067, or reach out via online chat/text. Our Member Support team is ready to answer any questions you may have.

BrightBridge Credit Union

Online Banking

Forgot Username?

Forgot Password?

Register

Need Help?

Online Banking

Forgot Username?

Forgot Password?

Register

Need Help?

Home / Rates / Deposit Rates

Our products and services are designed to help you take control of your finances. Likewise, our CD rates are very competitively priced to help you save and meet your personal financial goals.

Certificate Accounts
Effective Date: Saturday, August 15th, 2026
TermMinimum Deposit to OPEN and to EARN APYInterest RateAPY*
3 Month $500.00 3.49% 3.55%
3 Month Premium $50,000.00 3.59% 3.65%
5 Month (Non-IRA certificates only) $250.00 3.49% 3.55%
6 Month $500.00 3.49% 3.55%
6 Month Premium $50,000.00 3.59% 3.65%
9 Month $500.00 3.49% 3.55%
12 Month $500.00 3.30% 3.35%
12 Month Premium $50,000.00 3.40% 3.45%
18 Month $500.00 3.20% 3.25%
18 Month Premium $50,000.00 3.30% 3.35%
24 Month $500.00 1.98% 2.00%
24 Month Premium $50,000.00 2.08% 2.10%
36 Month $500.00 1.05% 1.05%
36 Month Premium $50,000.00 1.14% 1.15%
48 Month $500.00 0.85% 0.85%
48 Month Premium $50,000.00 0.95% 0.95%
60 Month $500.00 0.90% 0.90%
60 Month Premium $50,000.00 1.00% 1.00%
APY - Annual Percentage Yield assumes that all funds, including dividends, remain on deposit for 365 days. You will be subject to a penalty for early withdrawal. Fees may reduce earnings. Accounts are insured by NCUA up to $250,000. Shares and Deposits in excess of NCUA limits are fully insured by MSIC.

Open an Account